Features:
| Supplier | Aqua-Boy |
|---|---|
| Meter Type | Moisture Meter |
| Built In Scale | 6%~30% |
| Additional Scales | centesimal |
| Products Measured | Paper, Cardboard and Polystyrene |
| Product Uses | Cardboard, Paper |
| Accuracy | plus/minus 0.1% |
| Reproducibility | 0.2% |
| Operation | Press the white measuring button and read the result directly on the meter scale. |
| Display | Analogue |
| Guarantee | 2 Years |
| Power Source | 1 x 9v Battery |
| Power Type | Batteries |
| Width | 115mm |
| Height | 50mm |
| Length | 170mm |
| Notes | Test Certificate |
| Application Industry | Paper and Polystyrene |
| Sub Group | Paper |
| Measuring Range | No |
